msi |
MSI H510M A Pro | Rp. | 1.170.000 |
MSI H510M Pro | Rp. | 1.320.000 |
MSI B560M A Pro | Rp. | 1.580.000 |
MSI MAG B560M Bazooka | Rp. | 2.400.000 |
MSI MAG B560M Mortar Wifi | Rp. | 2.850.000 |
MSI Pro H610M-B DDR4 | Rp. | 1.500.000 |
MSI Pro H610M-G DDR4 | Rp. | 1.680.000 |
MSI Pro B660M-B DDR4 | Rp. | 2.190.000 |
MSI Pro B660M-G DDR4 | Rp. | 2.260.000 |
MSI Pro B660M-A Wifi DDR4 | Rp. | 2.825.000 |
MSI MAG B660M Bazooka DDR4 | Rp. | 2.980.000 |
MSI MAG B660M Mortar DDR4 | Rp. | 3.250.000 |
MSI MAG B660M Mortar Wifi DDR4 | Rp. | 3.435.000 |
MSI MAG B660 Tomahawk Wifi DDR4 | Rp. | 3.910.000 |
MSI Pro Z690-A DDR4 | Rp. | 3.815.000 |
MSI Pro Z690-A Wifi DDR4 | Rp. | 4.060.000 |
MSI MAG Z690 Torpedo DDR5 | Rp. | 4.465.000 |
MSI MAG Z690 Tomahawk Wifi DDR4 | Rp. | 4.845.000 |
MSI MPG Z690 Force Wifi DDR5 | Rp. | 6.525.000 |
MSI MPG Z690 Carbon Wifi DDR5 | Rp. | 7.280.000 |
asrock |
Asrock H510M-HDV
| Rp. | 1.260.000 |
Asrock B560M-HDV | Rp. | 1.280.000 |
Asrock B560M Pro 4 | Rp. | 1.660.000 |
Asrock B560M Steel Legend | Rp. | 2.095.000 |
Asrock B560 Steel Legend | Rp. | 2.265.000 |
Asrock Z590 Steel Legend | Rp. | 3.320.000 |
Asrock H410M-HVS | Rp. | 990.000 |
Asrock B460M-HDV | Rp. | 1.210.000 |
Asrock B460M Steel Legend | Rp. | 1.710.000 |
Asrock B460 Steel Legend | Rp. | 1.980.000 |
gigabyte |
Gigabyte H510M S2 | Rp. | 1.180.000 |
Gigabyte H510M H | Rp. | 1.205.000 |
Gigabyte H510M DS2 | Rp. | 1.225.000 |
Gigabyte H510M S2H | Rp. | 1.275.000 |
Gigabyte B560M DS3H | Rp. | 1.745.000 |
Gigabyte B560M Gaming HD | Rp. | 1.620.000 |
Gigabyte B560M Aorus Elite | Rp. | 2.070.000 |
Gigabyte B560 Aorus Pro AX | Rp. | 3.380.000 |
Gigabyte Z590M
| Rp. | 2.725.000 |
Gigabyte Z590 D | Rp. | 2.785.000 |
Gigabyte Z590 UD
| Rp. | 2.990.000 |
Gigabyte Z590 Gaming X | Rp. | 3.425.000 |
Gigabyte H610M S2 DDR4 | Rp. | 1.575.000 |
Gigabyte H610M H DDR4 | Rp. | 1.610.000 |
Gigabyte B660M DS3H DDR4 | Rp. | 2.235.000 |
Gigabyte B660M Aorus Pro DDR4 | Rp. | 3.125.000 |
Gigabyte Z690 UD DDR4 | Rp. | 3.870.000 |
Gigabyte Z690M A Elite DDR4 | Rp. | 3.710.000 |
Gigabyte Z690 Gaming X DDR4 | Rp. | 4.210.000 |
Gigabyte Z690 Aorus Elite | Rp. | 4.830.000 |
asus |
Asus PRIME H510M-E | Rp. | 1.220.000 |
Asus PRIME B560M-K | Rp. | 1.900.000 |
Asus TUF Gaming B560M Plus | Rp. | 2.710.000 |
Asus TUF Gaming B560M Plus Wifi | Rp. | 2.895.000 |
Asus TUF Gaming B560 Plus | Rp. | 3.000.000 |
Asus ROG STRIX B560i GAMING WIFI | Rp. | 3.225.000 |
Asus ROG STRIX B560 G GAMING WIFI | Rp. | 3.525.000 |
Asus ROG STRIX B560 F GAMING WIFI | Rp. | 3.800.000 |
Asus PRIME H610M-K | Rp. | 1.625.000 |
Asus PRIME B660M-K DDR4 | Rp. | 2.300.000 |
Asus TUF Gaming B660M Plus Wifi DDR4
| Rp. | 3.350.000 |
Asus TUF Gaming B660 Plus Wifi DDR4 | Rp. | 3.600.000 |
Asus ROG STRIX B660 G GAMING WIFI DDR4 | Rp. | 4.110.000 |
Asus PRIME Z690-P | Rp. | 4.290.000 |
Asus TUF Gaming Z690 Plus DDR4 | Rp. | 4.525.000 |
Asus ROG MAXIMUS Z690 FORMULA
| Rp. | 12.500.000 |
galax |
Galax H410M Elite | Rp. | 890.000 |
Galax B460M | Rp. | 1.190.000 |
Galax H310M | Rp. | 770.000 |
Galax B365M | Rp. | 1.050.000 |