klevv |
Klevv DDR4 Value Series PC21330 2666MHz 4GB [1x4GB] | Rp. | 360.000 |
Klevv DDR4 Value Series PC21330 2666MHz 8GB [1x8GB] | Rp. | 680.000 |
Klevv DDR4 Bolt X Series PC25600 3200MHz 16GB [2X8GB] | Rp. | 1.550.000 |
Klevv DDR4 Bolt X Series PC25600 3200MHz 32GB [2X16GB] | Rp. | 2.420.000 |
Klevv DDR4 Bolt XR Series PC28800 3600MHz 16GB [2X8GB] | Rp. | 1.650.000 |
Klevv DDR4 Bolt XR Series PC28800 3600MHz 32GB [2X16GB] | Rp. | 2.550.000 |
Klevv DDR4 Crass X RGB PC25600 3200MHz 16GB [2X8GB] RGB LED | Rp. | 1.750.000 |
Klevv DDR4 Crass X RGB PC25600 3200MHz 32GB [2X16GB] RGB LED | Rp. | 2.950.000 |
Klevv DDR4 Cras XR RGB PC28800 3600MHz 16GB [2X8GB] RGB LED | Rp. | 1.930.000 |
Klevv DDR4 Cras XR RGB PC28800 3600MHz 32GB [2X16GB] RGB LED | Rp. | 3.080.000 |
Klevv DDR4 Crass II RGB PC25600 3200MHz 16GB [2X8GB] RGB LED | Rp. | 3.250.000 |
geil |
GEIL DDR4 Evo Potenza PC21330 2666MHz 4GB [1x4GB] | Rp. | 300.000 |
GEIL DDR4 Evo Potenza PC21330 2666MHz 8GB [1x8GB] | Rp. | 490.000 |
GEIL DDR4 Evo Potenza PC21330 2666MHz 8GB [2x4GB] | Rp. | 590.000 |
GEIL DDR4 Evo Potenza PC21330 2666MHz 16GB [2x8GB] | Rp. | 1.260.000 |
GEIL DDR4 Evo Potenza PC21330 2666MHz 32GB [2x16GB] | Rp. | 2.160.000 |
GEIL DDR4 Orion PC24000 3000MHz 16GB [2x8GB] | Rp. | 1.320.000 |
GEIL DDR4 Orion PC24000 3000MHz 32GB [2x16GB] | Rp. | 2.200.000 |
GEIL DDR4 Super Luce Sync RGB LED PC24000 3000MHz 8GB [2x4GB] | Rp. | 950.000 |
GEIL DDR4 Super Luce Sync RGB LED PC24000 3000MHz 16GB [2x8GB] | Rp. | 1.100.000 |
GEIL DDR4 Evo X II RGB LED PC25600 3200MHz 16GB [2x8GB] | Rp. | 1.450.000 |
GEIL DDR4 Evo X II RGB LED PC25600 3200MHz 32GB [2x16GB] | Rp. | 2.450.000 |
GEIL DDR4 Evo X II RGB LED PC28800 3600MHz 16GB [2x8GB] | Rp. | 1.550.000 |
GEIL DDR4 Evo X II RGB LED PC28800 3600MHz 32GB [2x16GB] | Rp. | 2.500.000 |
v-gen |
V-GeN DDR4 PC19200 2400MHz 4GB [1x4GB] | Rp. | 385.000 |
V-GeN DDR4 PC19200 2400MHz 8GB [1x8GB] | Rp. | 645.000 |
V-GeN DDR4 PC19200 2400MHz 16GB [1x16GB] | Rp. | 1.305.000 |
V-GeN DDR4 Tsunami PC21000 2666Mhz 8GB [2x4GB] | Rp. | 795.000 |
V-GeN DDR4 Tsunami PC21000 2666Mhz 16GB [2x8GB] | Rp. | 1.315.000 |
V-GeN DDR4 Tsunami PC21000 2666Mhz 32GB [2x16GB] | Rp. | 2.715.000 |
V-GeN DDR4 Tsunami PC21000 2666Mhz 8GB [2x4GB] BLUE LED | Rp. | 895.000 |
V-GeN DDR4 Tsunami PC21000 2666Mhz 16GB [2x8GB] BLUE LED | Rp. | 1.415.000 |
V-GeN DDR4 Tsunami PC21000 2666Mhz 32GB [2x16GB] BLUE LED | Rp. | 2.815.000 |
V-GeN DDR4 Tsunami PC21000 2666Mhz 8GB [2x4GB] RGB LED | Rp. | 995.000 |
V-GeN DDR4 Tsunami PC21000 2666Mhz 16GB [2x8GB] RGB LED | Rp. | 1.515.000 |
V-GeN DDR4 Tsunami PC21000 2666Mhz 32GB [2x16GB] RGB LED | Rp. | 2.915.000 |
V-GeN DDR4 Tsunami PC24000 3000MHz 8GB [2x4GB] | Rp. | 815.000 |
V-GeN DDR4 Tsunami PC24000 3000MHz 16GB [2x8GB] | Rp. | 1.475.000 |
V-GeN DDR4 Tsunami PC24000 3000MHz 32GB [2x16GB] | Rp. | 2.675.000 |
V-GeN DDR4 Tsunami PC24000 3000MHz 8GB [2x4GB] BLUE LED | Rp. | 915.000 |
V-GeN DDR4 Tsunami PC24000 3000MHz 16GB [2x8GB] BLUE LED | Rp. | 1.495.000 |
V-GeN DDR4 Tsunami PC24000 3000MHz 32GB [2x16GB] BLUE LED | Rp. | 2.700.000 |
V-GeN DDR4 Tsunami PC24000 3000MHz 8GB [2x4GB] RGB LED | Rp. | 975.000 |
V-GeN DDR4 Tsunami PC24000 3000MHz 16GB [2x8GB] RGB LED | Rp. | 1.500.000 |
V-GeN DDR4 Tsunami PC24000 3000MHz 32GB [2x16GB] RGB LED | Rp. | 2.325.000 |
kingston |
Kingston DDR4 Hyper X Fury PC21330 2666MHz 4GB [1x4GB] | Rp. | 350.000 |
Kingston DDR4 Hyper X Fury PC21330 2666MHz 8GB [1x8GB] | Rp. | 730.000 |
Kingston DDR4 Hyper X Fury PC21330 2666MHz 16GB [1x16GB] | Rp. | 1.350.000 |
Kingston DDR4 Hyper X Fury PC25600 3200MHz 16GB [2x8GB] | Rp. | 1.760.000 |
Kingston DDR4 Hyper X Fury PC25600 3200MHz 16GB [2x8GB] RGB | Rp. | 1.875.000 |
Kingston DDR4 Hyper X Fury PC25600 3200MHz 32GB [2x16GB] | Rp. | 2.910.000 |
Kingston DDR4 Hyper X Fury PC25600 3200MHz 32GB [2x16GB] RGB | Rp. | 3.110.000 |