klevv |
Klevv DDR4 Value Series PC21330 2666MHz 4GB [1x4GB] | Rp. | 300.000 |
Klevv DDR4 Value Series PC21330 2666MHz 8GB [1x8GB] | Rp. | 450.000 |
Klevv DDR4 Bolt X Series PC25600 3200MHz 16GB [2X8GB] | Rp. | 980.000 |
Klevv DDR4 Bolt X Series PC25600 3200MHz 32GB [2X16GB] | Rp. | 1.950.000 |
Klevv DDR4 Bolt XR Series PC28800 3600MHz 16GB [2X8GB] | Rp. | 1.010.000 |
Klevv DDR4 Bolt XR Series PC28800 3600MHz 32GB [2X16GB] | Rp. | 2.050.000 |
Klevv DDR4 Crass X RGB PC25600 3200MHz 16GB [2X8GB] RGB LED | Rp. | 1.150.000 |
Klevv DDR4 Crass X RGB PC25600 3200MHz 32GB [2X16GB] RGB LED | Rp. | 2.150.000 |
Klevv DDR4 Cras XR RGB PC28800 3600MHz 16GB [2X8GB] RGB LED | Rp. | 1.250.000 |
Klevv DDR4 Cras XR RGB PC28800 3600MHz 32GB [2X16GB] RGB LED | Rp. | 2.250.000 |
geil |
GEIL DDR4 Evo Potenza PC21330 2666MHz 4GB [1x4GB] | Rp. | 350.000 |
GEIL DDR4 Evo Potenza PC24000 3000MHz 8GB [1x8GB] | Rp. | 480.000 |
GEIL DDR4 Evo Potenza PC21330 2666MHz 8GB [2x4GB] | Rp. | 590.000 |
GEIL DDR4 Evo Potenza PC24000 3000MHz 16GB [2x8GB] | Rp. | 890.000 |
GEIL DDR4 Orion PC24000 3000MHz 16GB [2x8GB] | Rp. | 1.430.000 |
GEIL DDR4 Orion PC24000 3000MHz 32GB [2x16GB] | Rp. | 2.530.000 |
GEIL DDR4 Super Luce Sync RGB LED PC24000 3000MHz 8GB [2x4GB] | Rp. | 950.000 |
GEIL DDR4 Super Luce Sync RGB LED PC24000 3000MHz 16GB [2x8GB] | Rp. | 1.100.000 |
GEIL DDR4 Evo X II RGB LED PC25600 3200MHz 16GB [2x8GB] | Rp. | 1.350.000 |
GEIL DDR4 Evo X II RGB LED PC25600 3200MHz 32GB [2x16GB] | Rp. | 2.400.000 |
GEIL DDR4 Evo X II RGB LED PC28800 3600MHz 16GB [2x8GB] | Rp. | 1.450.000 |
GEIL DDR4 Evo X II RGB LED PC28800 3600MHz 32GB [2x16GB] | Rp. | 2.500.000 |
v-gen |
V-GeN DDR4 PC19200 2400MHz 4GB [1x4GB] | Rp. | 385.000 |
V-GeN DDR4 PC19200 2400MHz 8GB [1x8GB] | Rp. | 645.000 |
V-GeN DDR4 PC19200 2400MHz 16GB [1x16GB] | Rp. | 1.305.000 |
V-GeN DDR4 Tsunami PC21000 2666Mhz 8GB [2x4GB] | Rp. | 795.000 |
V-GeN DDR4 Tsunami PC21000 2666Mhz 16GB [2x8GB] | Rp. | 1.315.000 |
V-GeN DDR4 Tsunami PC21000 2666Mhz 32GB [2x16GB] | Rp. | 2.715.000 |
V-GeN DDR4 Tsunami PC21000 2666Mhz 8GB [2x4GB] BLUE LED | Rp. | 895.000 |
V-GeN DDR4 Tsunami PC21000 2666Mhz 16GB [2x8GB] BLUE LED | Rp. | 1.415.000 |
V-GeN DDR4 Tsunami PC21000 2666Mhz 32GB [2x16GB] BLUE LED | Rp. | 2.815.000 |
V-GeN DDR4 Tsunami PC21000 2666Mhz 8GB [2x4GB] RGB LED | Rp. | 995.000 |
V-GeN DDR4 Tsunami PC21000 2666Mhz 16GB [2x8GB] RGB LED | Rp. | 1.515.000 |
V-GeN DDR4 Tsunami PC21000 2666Mhz 32GB [2x16GB] RGB LED | Rp. | 2.915.000 |
V-GeN DDR4 Tsunami PC24000 3000MHz 8GB [2x4GB] | Rp. | 815.000 |
V-GeN DDR4 Tsunami PC24000 3000MHz 16GB [2x8GB] | Rp. | 1.475.000 |
V-GeN DDR4 Tsunami PC24000 3000MHz 32GB [2x16GB] | Rp. | 2.675.000 |
V-GeN DDR4 Tsunami PC24000 3000MHz 8GB [2x4GB] BLUE LED | Rp. | 915.000 |
V-GeN DDR4 Tsunami PC24000 3000MHz 16GB [2x8GB] BLUE LED | Rp. | 1.495.000 |
V-GeN DDR4 Tsunami PC24000 3000MHz 32GB [2x16GB] BLUE LED | Rp. | 2.700.000 |
V-GeN DDR4 Tsunami PC24000 3000MHz 8GB [2x4GB] RGB LED | Rp. | 975.000 |
V-GeN DDR4 Tsunami PC24000 3000MHz 16GB [2x8GB] RGB LED | Rp. | 1.500.000 |
V-GeN DDR4 Tsunami PC24000 3000MHz 32GB [2x16GB] RGB LED | Rp. | 2.325.000 |
kingston |
Kingston DDR4 Value PC21330 2666MHz 4GB [1x4GB] | Rp. | 350.000 |
Kingston DDR4 Value PC21330 2666MHz 8GB [1x8GB] | Rp. | 500.000 |
Kingston DDR4 Fury Beast PC25600 3200MHz 16GB [1x16GB] | Rp. | 1.000.000 |
Kingston DDR4 Fury Beast PC25600 3200MHz 16GB [2x8GB] | Rp. | 1.100.000 |
Kingston DDR4 Fury Beast PC25600 3200MHz 16GB [2x8GB] RGB | Rp. | 1.250.000 |
Kingston DDR4 Fury Beast PC25600 3200MHz 32GB [2x16GB] | Rp. | 1.950.000 |
Kingston DDR4 Fury Beast PC25600 3200MHz 32GB [2x16GB] RGB | Rp. | 2.100.000 |
Kingston DDR5 Fury Beast 4800MHz 32GB [2x16GB] | Rp. | 4.000.000 |
Kingston DDR5 Fury Beast 5200MHz 32GB [2x16GB] | Rp. | 4.150.000 |