galax |
Galax Geforce GT 710 1GB DDR3 | Rp. | 550.000 |
Galax Geforce GT 710 2GB DDR3 | Rp. | 600.000 |
Galax Geforce GT 1030 2GB DDR5 | Rp. | 1.250.000 |
Galax Geforce GTX 1050 Ti 4GB DDR5 | Rp. | 1.990.000 |
Galax Geforce GTX 1650 4GB DDR6 | Rp. | 2.350.000 |
Galax Geforce GTX 1650 SUPER 4GB DDR6 | Rp. | 4.700.000 |
Galax Geforce GTX 1660 6GB DDR5 [1-Click-OC] | Rp. | 3.350.000 |
Galax Geforce GTX 1660 SUPER 6GB DDR6 [1-Click-OC] | Rp. | 9.000.000 |
Galax Geforce RTX 2060 6GB DDR6 [1-Click-OC] | Rp. | 9.750.000 |
Galax Geforce RTX 2060 6GB DDR6 EX White RGB | Rp. | 11.250.000 |
Galax Geforce RTX 3060 12GB DDR6 [1-Click-OC] | Rp. | 12.975.000 |
Galax Geforce RTX 3060 Ti 8GB DDR6X [1-Click-OC] | Rp. | 18.000.000 |
Galax Geforce RTX 3070 8GB DDR6X [1-Click-OC] | Rp. | 21.900.000 |
Galax Geforce RTX 3080 10GB DDR6X SG [1-Click-OC] | Rp. | 33.000.000 |
Galax Geforce RTX 3090 24GB DDR6X SG [1-Click-OC] | Rp. | 37.000.000 |
msi |
MSI Geforce GT 710 1GD3H LP | Rp. | 620.000 |
MSI Geforce GT 710 2GD3H LP | Rp. | 700.000 |
MSI Geforce GT 1030 Aero ITX 2G OC | Rp. | 1.500.000 |
MSI Geforce GTX 1050 Ti 4GT OCV1 (Dual Fan) | Rp. | 2.300.000 |
MSI Geforce GTX 1650 Ventus 4G DDR6 | Rp. | 3.250.000 |
MSI Geforce GTX 1650 Gaming X 4G | Rp. | 3.950.000 |
MSI Geforce GTX 1650 Super Ventus XS 4G OC | Rp. | 5.250.000 |
MSI Geforce GTX 1650 Super Gaming X 4G | Rp. | 5.870.000 |
MSI Geforce GTX 1660 Ventus XS 6G OC | Rp. | 7.135.000 |
MSI Geforce GTX 1660 Gaming X 6G | Rp. | 7.225.000 |
MSI Geforce GTX 1660 Super Ventus XS OC | Rp. | 9.200.000 |
MSI Geforce GTX 1660 Super Gaming X | Rp. | 9.950.000 |
MSI Geforce RTX 3060 Ventus 2X 12GB | Rp. | 12.700.000 |
MSI Geforce RTX 3060 Gaming X 12GB | Rp. | 13.450.000 |
MSI Geforce RTX 3060 Ti Gaming X Trio 8GB | Rp. | 19.000.000 |
MSI Geforce RTX 3070 Ventus 2X OC 8GB | Rp. | 17.000.000 |
MSI Geforce RTX 3070 Ventus 3X OC 8GB | Rp. | 18.400.000 |
MSI Geforce RTX 3070 Gaming X Trio 8GB | Rp. | 19.500.000 |
MSI Geforce RTX 3080 Ventus 3X OC 10GB | Rp. | 24.200.000 |
MSI Geforce RTX 3080 Gaming X Trio 10GB | Rp. | 34.000.000 |
MSI Geforce RTX 3080 Suprim X 10GB | Rp. | 0 |
MSI Geforce RTX 3090 Ventus 3X OC 24GB | Rp. | 28.200.000 |
MSI Geforce RTX 3090 Gaming X Trio 24GB | Rp. | 33.600.000 |
zotac |
Zotac Geforce GT 710 1GB DDR3 64 Bit | Rp. | 550.000 |
Zotac Geforce GT 1030 2GB DDR5 | Rp. | 1.120.000 |
Zotac Geforce GTX 1650 4GB DDR5 OC | Rp. | 2.200.000 |
Zotac Geforce GTX 1650 4GB DDR6 OC | Rp. | 2.415.000 |
Zotac Geforce GTX 1650 SUPER 4GB DDR6 TWIN FAN | Rp. | 2.600.000 |
Zotac Geforce GTX 1660 6GB DDR5 | Rp. | 3.350.000 |
Zotac Geforce GTX 1660 Ti 6GB DDR6 | Rp. | 4.165.000 |
Zotac Geforce GTX 1660 SUPER 6GB DDR6 | Rp. | 3.750.000 |
Zotac Geforce GTX 1660 SUPER 6GB DDR6 AMP | Rp. | 3.760.000 |
Zotac Geforce RTX 2060 6GB DDR6 | Rp. | 5.100.000 |
Zotac Geforce RTX 2060 SUPER 8GB DDR6 | Rp. | 6.450.000 |
Zotac Geforce RTX 2060 SUPER 8GB DDR6 AMP | Rp. | 6.590.000 |
Zotac Geforce RTX 2070 SUPER 8GB DDR6 TWIN FAN | Rp. | 8.100.000 |
Zotac Geforce RTX 2070 SUPER 8GB DDR6 AMP | Rp. | 8.110.000 |
Zotac Geforce RTX 2080 SUPER 8GB DDR6 TRIPLE FAN | Rp. | 11.575.000 |
Zotac Geforce RTX 2080 SUPER 8GB DDR6 AMP DUAL FAN | Rp. | 11.785.000 |
Zotac Geforce RTX 2080 Ti 11GB DDR6 TRIPLE FAN | Rp. | 17.330.000 |
asus |
Asus Geforce GT 710 2GB DD5 | Rp. | 780.000 |
Asus Geforce GTX 1030 2GB DDR5 | Rp. | 1.280.000 |
Asus Geforce GTX 1050 Ti 4GB DDR5 PH | Rp. | 2.385.000 |
Asus Geforce GTX 1650 4GB DDR5 PH | Rp. | 2.580.000 |
Asus Geforce GTX 1650 4GB DDR5 STRIX ADV | Rp. | 2.980.000 |
Asus Geforce GTX 1650 SUPER 4GB DDR6 PH | Rp. | 2.980.000 |
Asus Geforce GTX 1650 SUPER 4GB DDR6 STRIX OC | Rp. | 3.580.000 |
Asus Geforce GTX 1660 6GB DDR5 TUF OC | Rp. | 3.830.000 |
Asus Geforce GTX 1660 SUPER 6GB DDR6 PH | Rp. | 4.030.000 |
Asus Geforce RTX 2060 6GB DDR6 TUF OC | Rp. | 6.230.000 |
Asus Geforce RTX 2060 SUPER 8GB DDR6 DUAL | Rp. | 7.430.000 |
Asus Geforce RTX 2060 SUPER 8GB DDR6 STRIX ADV | Rp. | 8.030.000 |
Asus Geforce RTX 2070 SUPER 8GB DDR6 DUAL OC | Rp. | 9.430.000 |
Asus Geforce RTX 2070 SUPER 8GB DDR6 STRIX A OC | Rp. | 10.630.000 |
Asus Geforce RTX 2080 SUPER 8GB DDR6 DUAL OC | Rp. | 13.030.000 |
Asus Geforce RTX 2080 SUPER 8GB DDR6 STRIX OC | Rp. | 16.630.000 |
Asus Geforce RTX 2080 Ti 11GB DDR6 STRIX OC | Rp. | 26.030.000 |
gigabyte |
Gigabyte Geforce GT 710 2GB DDR5 | Rp. | 720.000 |
Gigabyte Geforce GTX 1650 4GB DDR5 OC | Rp. | 2.475.000 |
Gigabyte Geforce GTX 1650 Super 4GB DDR6 OC | Rp. | 2.755.000 |
Gigabyte Geforce GTX 1660 6GB DDR5 OC | Rp. | 8.000.000 |
Gigabyte Geforce GTX 1660 Super 6GB DDR6 | Rp. | 9.500.000 |
Gigabyte Geforce RTX 2060 Super 6GB DDR6 OC
| Rp. | 10.350.000 |
Gigabyte Geforce RTX 2070 Super 8GB DDR6 OC | Rp. | 9.555.000 |
Gigabyte Geforce RTX 2080 Super 8GB DDR6 Gaming OC | Rp. | 13.990.000 |
Gigabyte Geforce RTX 3070 Aorus Master 8GB DDR6 | Rp. | 21.800.000 |
colorful |
Colorful Geforce GT 710 1GB DDR3 | Rp. | 550.000 |
Colorful Geforce GT 710 2GB DDR3 | Rp. | 630.000 |
Colorful Geforce GT 1030 2GB DDR5 | Rp. | 1.120.000 |
Colorful Geforce GTX 1050Ti 4GB DDR5 | Rp. | 2.800.000 |
Colorful Geforce GTX 1650 4GB DDR5 NB | Rp. | 3.400.000 |
Colorful Geforce GTX 1650 SUPER 4GB DDR6 NB | Rp. | 5.275.000 |
Colorful Geforce GTX 1660 6GB DDR5 NB | Rp. | 6.350.000 |
Colorful Geforce GTX 1660 SUPER 6GB DDR6 NB | Rp. | 8.700.000 |
Colorful Geforce RTX 3060 Ultra W 12G-V | Rp. | 13.200.000 |
Colorful iGame Geforce RTX 3060 Ti Ultra White | Rp. | 13.950.000 |
Colorful iGame Geforce RTX 3070 NB-V 8GB | Rp. | 20.000.000 |
Colorful iGame Geforce RTX 3070 Ultra White 8GB | Rp. | 23.600.000 |