asus |
Asus Geforce GTX 1650 4GB DDR6 Dual | Rp. | 2.420.000 |
Asus Geforce GTX 1650 TUF Gaming 4GB DDR6 | Rp. | 2.490.000 |
Asus Geforce RTX 3050 6GB DDR6 Dual | Rp. | 3.310.000 |
Asus Geforce RTX 3050 8GB DDR6 Dual | Rp. | 3.895.000 |
Asus Geforce RTX 3060 8GB DDR6 Dual | Rp. | 4.570.000 |
Asus Geforce RTX 3060 12GB DDR6 Dual | Rp. | 4.920.000 |
Asus Geforce RTX 4060 Dual 8GB DDR6 | Rp. | 5.700.000 |
Asus Geforce RTX 4060 Ti Dual 8GB DDR6 | Rp. | 7.300.000 |
Asus Geforce RTX 4060 Ti TUF Gaming 8GB DDR6 | Rp. | 8.020.000 |
Asus Geforce RTX 4060 Ti Dual 16GB DDR6 | Rp. | 8.690.000 |
Asus Geforce RTX 4060 Ti ProArt 16GB DDR6 | Rp. | 9.410.000 |
Asus Geforce RTX 4070 Dual 12GB DDR6X | Rp. | 10.385.000 |
Asus Geforce RTX 4070 ProArt 12GB DDR6X | Rp. | 10.970.000 |
Asus Geforce RTX 4070 TUF Gaming 12GB DDR6X | Rp. | 11.000.000 |
Asus Geforce RTX 4070 ROG Strix Gaming 12GB DDR6X | Rp. | 11.555.000 |
Asus Geforce RTX 4070 SUPER Dual 12GB DDR6X | Rp. | 11.945.000 |
Asus Geforce RTX 4070 Ti ProArt 12GB DDR6X | Rp. | 13.995.000 |
Asus Geforce RTX 4070 Ti TUF Gaming 12GB DDR6X | Rp. | 14.600.000 |
Asus Geforce RTX 4070 Ti ROG Strix Gaming 12GB DDR6X | Rp. | 15.065.000 |
Asus Geforce RTX 4070 Ti SUPER TUF Gaming 12GB DDR6X | Rp. | 16.040.000 |
Asus Geforce RTX 4080 SUPER TUF Gaming 16GB DDR6X | Rp. | 20.725.000 |
Asus Geforce RTX 4080 SUPER ProArt 16GB DDR6X | Rp. | 23.000.000 |
gigabyte |
Gigabyte Geforce GT 1030 2GB DDR5 | Rp. | 1.245.000 |
Gigabyte Geforce GTX 1650 4GB DDR6 | Rp. | 2.560.000 |
Gigabyte Geforce RTX 3050 Eagle 6GB DDR6 | Rp. | 3.350.000 |
Gigabyte Geforce RTX 3050 Eagle 8GB DDR6 | Rp. | 4.010.000 |
Gigabyte Geforce RTX 3060 Gaming 8GB DDR6 | Rp. | 4.620.000 |
Gigabyte Geforce RTX 3060 Windforce 12GB DDR6 | Rp. | 4.965.000 |
Gigabyte Geforce RTX 4060 Windforce 8GB DDR6 | Rp. | 5.420.000 |
Gigabyte Geforce RTX 4060 Gaming 8GB DDR6 | Rp. | 5.900.000 |
Gigabyte Geforce RTX 4060 Ti Eagle 8GB DDR6 | Rp. | 7.000.000 |
Gigabyte Geforce RTX 4060 Ti Gaming 8GB DDR6 | Rp. | 7.930.000 |
Gigabyte Geforce RTX 4060 Ti Gaming 16GB DDR6 | Rp. | 8.755.000 |
Gigabyte Geforce RTX 4070 Windforce 12GB DDR6X | Rp. | 10.955.000 |
Gigabyte Geforce RTX 4070 SUPER Windforce 12GB DDR6X | Rp. | 11.500.000 |
Gigabyte Geforce RTX 4070 SUPER Gaming 12GB DDR6X | Rp. | 12.250.000 |
Gigabyte Geforce RTX 4070 Ti SUPER Windforce 12GB DDR6X | Rp. | 14.770.000 |
Gigabyte Geforce RTX 4070 Ti SUPER Gaming 12GB DDR6X | Rp. | 16.130.000 |
Gigabyte Geforce RTX 4070 Ti SUPER Aero 12GB DDR6X | Rp. | 16.390.000 |
Gigabyte Geforce RTX 4080 SUPER Gaming 16GB DDR6X | Rp. | 20.390.000 |
Gigabyte Geforce RTX 4080 SUPER Aero 16GB DDR6X | Rp. | 21.250.000 |
asrock |
Asrock Radeon RX 550 4GB GDDR5 Phantom Gaming | Rp. | 1.400.000 |
Asrock Radeon RX 6400 4GB GDDR6 Challenger | Rp. | 2.200.000 |
Asrock Radeon RX 6500 XT 4GB GDDR6 Phantom Gaming | Rp. | 2.500.000 |
Asrock Radeon RX 6600 8GB GDDR6 Challenger D | Rp. | 3.500.000 |
Asrock Radeon RX 6750 XT 8GB GDDR6 Phantom Gaming | Rp. | 6.800.000 |
Asrock Radeon RX 7600 8GB GDDR6 Challenger | Rp. | 4.760.000 |
Asrock Radeon RX 7900 XTX 24GB GDDR6 Phantom Gaming | Rp. | 18.000.000 |
|
0 | Rp. | 0 |