wd |
WD Elements 2.5" 500GB USB 3.0 | Rp. | 0 |
WD Elements 2.5" 1TB USB 3.0 | Rp. | 760.000 |
WD Elements 2.5" 2TB USB 3.0 | Rp. | 1.100.000 |
WD My Passport 1TB USB 3.0 | Rp. | 810.000 |
WD My Passport 2TB USB 3.0 | Rp. | 1.140.000 |
WD My Passport 4TB USB 3.0 | Rp. | 1.700.000 |
WD Mybook Essential 4TB USB 3.0 | Rp. | 1.690.000 |
WD Mybook Essential 6TB USB 3.0 | Rp. | 2.350.000 |
WD Mybook Essential 8TB USB 3.0 | Rp. | 3.195.000 |
seagate |
Seagate Expansion 1TB USB 3.0 | Rp. | 780.000 |
Seagate Expansion 2TB USB 3.0 | Rp. | 1.110.000 |
Seagate Expansion 4TB USB 3.0 | Rp. | 1.625.000 |
Seagate One Touch 1TB USB 3.0 NEW | Rp. | 800.000 |
Seagate One Touch 2TB USB 3.0 NEW | Rp. | 1.120.000 |
Seagate One Touch 4TB USB 3.0 NEW | Rp. | 1.700.000 |
Seagate One Touch 5TB USB 3.0 NEW | Rp. | 2.050.000 |
Seagate One Touch Desk 4TB HUB USB 3.0 | Rp. | 1.730.000 |
Seagate One Touch Desk 6TB HUB USB 3.0 | Rp. | 2.325.000 |
Seagate One Touch Desk 8TB HUB USB 3.0 | Rp. | 3.275.000 |
adata |
Adata HD720 Pro 1TB (Antishock & Waterproof) USB 3.2 | Rp. | 795.000 |
Adata HD720 Pro 2TB (Antishock & Waterproof) USB 3.2 | Rp. | 1.095.000 |
Adata HD770G Pro 2TB RGB (Antishock & Waterproof) | Rp. | 1.085.000 |
Adata HD330 1TB (Antishock) USB 3.2 | Rp. | 685.000 |
Adata HD330 2TB (Antishock) USB 3.2 | Rp. | 980.000 |
Adata 700X 256GB USB 3.1 External SSD | Rp. | 775.000 |
Adata 700X 512GB USB 3.1 External SSD | Rp. | 1.190.000 |
toshiba |
Toshiba Canvio 500GB USB 3.0 | Rp. | 630.000 |
Toshiba Canvio 1TB USB 3.0 | Rp. | 730.000 |
Toshiba Canvio 2TB USB 3.0 | Rp. | 1.045.000 |
transcend |
Transcend Storejet 25H3 1TB Antishock USB 3.0 | Rp. | 845.000 |
Transcend Storejet 25H3 2TB Antishock USB 3.0 | Rp. | 1.365.000 |
Transcend Storejet 25H3 3TB Antishock USB 3.0 | Rp. | 2.175.000 |
Transcend External SSD370 128GB SATA3 | Rp. | 895.000 |
Transcend External SSD370 256GB SATA3 | Rp. | 1.465.000 |
Transcend External SSD370 512GB SATA3 | Rp. | 2.805.000 |
Transcend External SSD370 1TB SATA3 | Rp. | 5.555.000 |
sandisk |
Sandisk Extreme 500 Portable SSD 120GB | Rp. | 1.030.000 |
Sandisk Extreme 500 Portable SSD 240GB | Rp. | 1.425.000 |
Sandisk Extreme 500 Portable SSD 480GB | Rp. | 2.260.000 |
|
0 | Rp. | 870.000 |
0 | Rp. | 1.360.000 |
0 | Rp. | 1.510.000 |
0 | Rp. | 2.010.000 |
0 | Rp. | 3.510.000 |
0 | Rp. | 2.500.000 |
0 | Rp. | 3.250.000 |
0 | Rp. | 1.510.000 |
0 | Rp. | 2.280.000 |
0 | Rp. | 2.800.000 |
0 | Rp. | 2.010.000 |
0 | Rp. | 2.450.000 |
0 | Rp. | 4.700.000 |
0 | Rp. | 5.650.000 |
0 | Rp. | 1.190.000 |
0 | Rp. | 1.485.000 |