adata |
ADATA DDR4 XPG Gammix D30 PC25600 3200MHz 16GB [2X8GB] | Rp. | 730.000 |
ADATA DDR4 XPG Gammix D30 PC25600 3200MHz 32GB [2X16GB] | Rp. | 1.375.000 |
ADATA DDR4 XPG Spectrix D41 Grey PC25600 3200MHz 16GB [2X8GB] RGB | Rp. | 765.000 |
ADATA DDR4 XPG Spectrix D41 Grey PC25600 3200MHz 32GB [2X16GB] RGB | Rp. | 1.425.000 |
ADATA DDR4 XPG Spectrix D45G PC28800 3600MHz 16GB [2X8GB] RGB | Rp. | 885.000 |
ADATA DDR4 XPG Spectrix D45G PC28800 3600MHz 32GB [2X16GB] RGB | Rp. | 1.560.000 |
ADATA DDR4 XPG Spectrix D50 PC25600 3200MHz 16GB [2X8GB] RGB | Rp. | 785.000 |
ADATA DDR4 XPG Spectrix D50 PC25600 3200MHz 32GB [2X16GB] RGB | Rp. | 1.455.000 |
ADATA DDR4 XPG Spectrix D50 PC28800 3600MHz 16GB [2X8GB] RGB | Rp. | 830.000 |
ADATA DDR4 XPG Spectrix D50 PC28800 3600MHz 32GB [2X16GB] RGB | Rp. | 1.495.000 |
ADATA DDR4 XPG Spectrix D60G PC25600 3200MHz 16GB [2X8GB] RGB | Rp. | 930.000 |
ADATA DDR4 XPG Spectrix D60G PC25600 3200MHz 32GB [2X16GB] RGB | Rp. | 1.600.000 |
ADATA DDR4 XPG Spectrix D60G PC28800 3600MHz 16GB [2X8GB] RGB | Rp. | 995.000 |
ADATA DDR4 XPG Spectrix D60G PC28800 3600MHz 32GB [2X16GB] RGB | Rp. | 1.685.000 |
geil |
GEIL DDR4 Evo Potenza PC21330 2666MHz 4GB [1x4GB] | Rp. | 350.000 |
GEIL DDR4 Evo Potenza PC25600 3200MHz 8GB [1x8GB] | Rp. | 390.000 |
GEIL DDR4 Evo Potenza PC21330 2666MHz 8GB [2x4GB] | Rp. | 590.000 |
GEIL DDR4 Evo Potenza PC24000 3000MHz 16GB [2x8GB] | Rp. | 890.000 |
GEIL DDR4 Evo Potenza PC24000 3000MHz 16GB [1x16GB] | Rp. | 850.000 |
GEIL DDR4 Evo Potenza PC24000 3000MHz 16GB [2x16GB] | Rp. | 1.650.000 |
GEIL DDR4 Super Luce Sync RGB LED PC25600 3200MHz 16GB [2x8GB] | Rp. | 1.000.000 |
GEIL DDR4 Super Luce Sync RGB LED PC25600 3200MHz 32GB [2x16GB] | Rp. | 1.800.000 |
GEIL DDR4 Evo X II RGB LED PC25600 3200MHz 16GB [2x8GB] | Rp. | 1.100.000 |
GEIL DDR4 Evo X II RGB LED PC25600 3200MHz 32GB [2x16GB] | Rp. | 2.100.000 |
GEIL DDR4 Evo X II RGB LED PC28800 3600MHz 16GB [2x8GB] | Rp. | 1.200.000 |
GEIL DDR4 Evo X II RGB LED PC28800 3600MHz 32GB [2x16GB] | Rp. | 2.200.000 |
corsair |
Corsair DDR4 Vengeance LPX PC19200 2400MHz 4GB [1X4GB] | Rp. | 450.000 |
Corsair DDR4 Vengeance LPX PC21330 2666MHz 8GB [1x8GB] | Rp. | 600.000 |
Corsair DDR4 Vengeance LPX PC21330 2666MHz 8GB [2X4GB] | Rp. | 850.000 |
Corsair DDR4 Vengeance LPX PC21330 2666MHz 16GB [2X8GB] | Rp. | 1.150.000 |
Corsair DDR4 Vengeance LPX PC25600 3200MHz 16GB [2X8GB] | Rp. | 1.200.000 |
Corsair DDR4 Vengeance LPX PC25600 3200MHz 32GB [2X16GB] | Rp. | 2.100.000 |
Corsair DDR4 Vengeance RGB Pro PC25600 3200MHz 16GB [2X8GB] | Rp. | 1.500.000 |
Corsair DDR4 Vengeance RGB Pro PC25600 3200MHz 32GB [2X16GB] | Rp. | 2.400.000 |
Corsair DDR4 Vengeance RGB Pro PC28800 3600MHz 16GB [2X8GB] | Rp. | 1.550.000 |
Corsair DDR4 Vengeance RGB Pro PC28800 3600MHz 32GB [2X16GB] | Rp. | 2.500.000 |
Corsair DDR5 Vengeance PC44800 5600MHz 64GB [2X32GB] | Rp. | 5.000.000 |
team |
Team Elite+ DDR4 PC19200 2400MHz 4GB [1X4GB] | Rp. | 375.000 |
Team Elite+ DDR4 PC21330 2666MHz 4GB [1X4GB] | Rp. | 380.000 |
Team Elite+ DDR4 PC21330 2666MHz 8GB [1X8GB] | Rp. | 495.000 |
Team Elite+ DDR4 PC21330 2666MHz 8GB [2X4GB] | Rp. | 650.000 |
Team Elite+ DDR4 PC21330 2666MHz 16GB [1X16GB] | Rp. | 900.000 |
Team Elite+ DDR4 PC25600 3200MHz 8GB [1X8GB] | Rp. | 500.000 |
Team Elite+ DDR4 PC25600 3200MHz 16GB [1x16GB] | Rp. | 925.000 |
Team Elite+ DDR4 PC25600 3200MHz 16GB [2X8GB] | Rp. | 935.000 |
Team Elite+ DDR4 PC25600 3200MHz 32GB [2X16GB] | Rp. | 1.800.000 |
Team Elite+ DDR5 PC38400 4800MHz 16GB [1x16GB] | Rp. | 1.350.000 |
Team Elite+ DDR5 PC38400 4800MHz 16GB [2X8GB] | Rp. | 1.475.000 |
Team Elite+ DDR5 PC38400 4800MHz 32GB [2X16GB] | Rp. | 2.550.000 |
Team Elite+ DDR5 PC38400 4800MHz 64GB [2x32GB] | Rp. | 4.600.000 |