galax |
Galax Geforce GT 710 2GB DDR3 | Rp. | 590.000 |
Galax Geforce GT 1030 2GB DDR5 | Rp. | 1.290.000 |
Galax Geforce GTX 1630 4GB DDR6 EX [1-Click-OC] | Rp. | 2.350.000 |
Galax Geforce GTX 1650 4GB DDR6 EX [1-Click-OC] | Rp. | 2.490.000 |
Galax Geforce GTX 1660 Super 6GB DDR6 [1-Click-OC] | Rp. | 3.650.000 |
Galax Geforce GTX 1660 Ti 6GB DDR6 [1-Click-OC] | Rp. | 3.600.000 |
Galax Geforce RTX 2060 12GB DDR6 PLUS [1-Click-OC] | Rp. | 4.550.000 |
Galax Geforce RTX 2060 Super 8GB DDR6 [1-Click-OC] | Rp. | 4.950.000 |
Galax Geforce RTX 3050 8GB DDR6 [1-Click-OC] | Rp. | 4.100.000 |
Galax Geforce RTX 3050 8GB EX DDR6 [1-Click-OC] | Rp. | 4.950.000 |
Galax Geforce RTX 3060 12GB DDR6 [1-Click-OC] | Rp. | 5.750.000 |
Galax Geforce RTX 3060 Ti 8GB DDR6X [1-Click-OC] | Rp. | 6.950.000 |
Galax Geforce RTX 3070 8GB DDR6X [1-Click-OC] | Rp. | 8.350.000 |
Galax Geforce RTX 3070 Ti 8GB DDR6X [1-Click-OC] | Rp. | 9.500.000 |
Galax Geforce RTX 4070 Ti 12GB DDR6X ST [1-Click OC] | Rp. | 15.500.000 |
Galax Geforce RTX 4080 16GB DDR6X ST [1-Click OC] | Rp. | 22.500.000 |
Galax Geforce RTX 4090 24GB DDR6X SG [1-Click OC] | Rp. | 31.500.000 |
msi |
MSI Geforce GT 710 2GD3H LP | Rp. | 760.000 |
MSI Geforce GT N730K 2GB | Rp. | 999.000 |
MSI Geforce GT 1030 Aero ITX | Rp. | 1.300.000 |
MSI Geforce GTX 1630 Ventus 4GB DDR6 | Rp. | 2.550.000 |
MSI Geforce GTX 1650 Ventus 4G OC DDR6 | Rp. | 2.700.000 |
MSI Geforce GTX 1660 Super Ventus XS OC 6GB DDR6 | Rp. | 3.950.000 |
MSI Geforce RTX 2060 Super Ventus 8GB OC | Rp. | 5.000.000 |
MSI Geforce RTX 3050 Ventus 2x 8GB DDR6 | Rp. | 5.150.000 |
MSI Geforce RTX 3050 Gaming X 8GB DDR6 | Rp. | 5.490.000 |
MSI Geforce RTX 3060 Ventus 2X 8GB DDR6 | Rp. | 5.760.000 |
MSI Geforce RTX 3060 Ventus 2X 12GB DDR6 | Rp. | 6.450.000 |
MSI Geforce RTX 3060 Gaming X 12GB DDR6 | Rp. | 6.990.000 |
MSI Geforce RTX 3060 Ti Ventus 2X 8G OCV1 | Rp. | 7.610.000 |
MSI Geforce RTX 3070 Ventus 3X OC 8GB | Rp. | 8.290.000 |
MSI Geforce RTX 3070 Gaming Z Trio 8GB | Rp. | 8.825.000 |
MSI Geforce RTX 3070 Ti Ventus 3X OC 8GB | Rp. | 9.140.000 |
MSI Geforce RTX 3070 Ti Gaming X Trio 8GB | Rp. | 9.660.000 |
MSI Geforce RTX 4070 Ti Ventus 3X OC 12GB | Rp. | 15.490.000 |
MSI Geforce RTX 4070 Ti Gaming X Trio 12GB | Rp. | 16.690.000 |
MSI Geforce RTX 4080 Ventus 3X OC 16GB | Rp. | 24.390.000 |
MSI Geforce RTX 4080 Gaming X Trio 16GB | Rp. | 25.650.000 |
MSI Geforce RTX 4090 Gaming Trio 24GB | Rp. | 29.990.000 |
MSI Geforce RTX 4090 Suprim X 24GB | Rp. | 33.990.000 |
zotac |
Zotac Geforce GT 710 1GB DDR3 64 Bit | Rp. | 850.000 |
Zotac Geforce GT 1030 2GB DDR5 | Rp. | 1.520.000 |
Zotac Geforce GTX 1630 4GB DDR6 | Rp. | 2.425.000 |
Zotac Geforce GTX 1650 4GB DDR5 OC | Rp. | 2.525.000 |
Zotac Geforce GTX 1650 SUPER 4GB DDR6 TWIN FAN | Rp. | 2.900.000 |
Zotac Geforce GTX 1660 6GB DDR5 | Rp. | 4.350.000 |
Zotac Geforce GTX 1660 Ti 6GB DDR6 | Rp. | 4.555.000 |
Zotac Geforce GTX 1660 SUPER 6GB DDR6 | Rp. | 5.100.000 |
Zotac Geforce GTX 1660 SUPER 6GB DDR6 AMP | Rp. | 5.200.000 |
Zotac Geforce RTX 3050 Twin Edge OC 8GB DDR6 | Rp. | 4.780.000 |
Zotac Geforce RTX 3060 Twin Edge 12GB DDR6 | Rp. | 5.750.000 |
Zotac Geforce RTX 3060 Twin Edge OC 12GB DDR6 | Rp. | 5.850.000 |
Zotac Geforce RTX 3060 Ti Twin Edge 8GB DDR6 LHR | Rp. | 6.700.000 |
Zotac Geforce RTX 3060 Ti Twin Edge 8GB GDDR6X | Rp. | 6.800.000 |
Zotac Geforce RTX 4070 Ti AMP Extreme Airo 12GB GDDR6X | Rp. | 16.370.000 |
Zotac Geforce RTX 4080 AMP Extreme Airo 16GB GDDR6X | Rp. | 24.990.000 |
Zotac Geforce RTX 4090 AMP Extreme Airo 24GB GDDR6X | Rp. | 31.990.000 |
asus |
Asus Geforce GT 710 2GB DD5 | Rp. | 980.000 |
Asus Geforce GTX 1030 2GB DDR5 | Rp. | 1.580.000 |
Asus Geforce GTX 1050 Ti Cerberus 4GB DDR5 | Rp. | 3.350.000 |
Asus Geforce GTX 1650 Dual OC Edition 4GB | Rp. | 3.675.000 |
Asus Geforce GTX 1650 4GB DDR5 STRIX ADV | Rp. | 5.980.000 |
Asus Geforce GTX 1650 SUPER 4GB DDR6 PH | Rp. | 5.980.000 |
Asus Geforce GTX 1650 SUPER 4GB DDR6 STRIX OC | Rp. | 6.300.000 |
Asus Geforce GTX 1660 6GB DDR5 TUF | Rp. | 6.400.000 |
Asus Geforce GTX 1660 SUPER 6GB DDR6 TUF | Rp. | 6.800.000 |
Asus Geforce RTX 2060 6GB DDR6 Dual Evo | Rp. | 6.800.000 |
Asus Geforce RTX 2060 12GB DDR6 Dual Evo | Rp. | 7.000.000 |
Asus Geforce RTX 3050 Dual OC Edition 8GB GDDR6 | Rp. | 6.200.000 |
Asus Geforce RTX 3060 Dual OC Edition 12GB GDDR6 | Rp. | 7.950.000 |
Asus Geforce RTX 3060 Ti KO Gaming V2 8GB DDR6 | Rp. | 9.100.000 |
Asus Geforce RTX 3070 Dual V2 8GB DDR6 | Rp. | 11.500.000 |
Asus Geforce RTX 3070 ROG Strix V2 8GB DDR6 | Rp. | 12.600.000 |
Asus Geforce RTX 3070 Ti TUF Gaming 11GB DDR6 | Rp. | 12.700.000 |
gigabyte |
Gigabyte Geforce GT 710 2GB DDR5 | Rp. | 920.000 |
Gigabyte Geforce GTX 1050 Ti 4GB DDR5 | Rp. | 3.400.000 |
Gigabyte Geforce GTX 1650 4GB DDR6 | Rp. | 3.450.000 |
Gigabyte Geforce GTX 1660 6GB DDR5 | Rp. | 4.550.000 |
Gigabyte Geforce GTX 1660 Super 6GB DDR6 | Rp. | 5.700.000 |
Gigabyte Geforce RTX 3050 Eagle 8GB DDR6 | Rp. | 6.200.000 |
Gigabyte Geforce RTX 3060 Eagle 12GB DDR6 | Rp. | 6.450.000 |
Gigabyte Geforce RTX 3060 Ti Aorus 8GB DDR6 | Rp. | 13.000.000 |
Gigabyte Geforce RTX 3070 Gaming 8GB DDR6 | Rp. | 13.100.000 |
Gigabyte Geforce RTX 3070 Ti Aorus Master 8GB DDR6 | Rp. | 16.750.000 |
colorful |
Colorful Geforce GT 710 2GB DDR3 | Rp. | 600.000 |
Colorful Geforce GT 1030 2GB DDR5 | Rp. | 1.495.000 |
Colorful Geforce GTX 1050Ti 4GB DDR5 | Rp. | 2.250.000 |
Colorful Geforce GTX 1650 4GB DDR6 NB | Rp. | 2.800.000 |
Colorful Geforce GTX 1650 SUPER 4GB DDR6 NB | Rp. | 3.800.000 |
Colorful Geforce GTX 1660 6GB DDR5 NB | Rp. | 3.850.000 |
Colorful Geforce GTX 1660 SUPER 6GB DDR6 NB | Rp. | 3.900.000 |
Colorful Geforce RTX 3060 NB DUO 12GB | Rp. | 5.850.000 |
Colorful iGame Geforce RTX 3060 Ti Ultra W | Rp. | 8.820.000 |
Colorful iGame Geforce RTX 3070 NB-V 8GB | Rp. | 11.300.000 |
Colorful iGame Geforce RTX 3070 Ultra White 8GB | Rp. | 11.510.000 |