| cube gaming |
| Cube Gaming Park + PSU 500W (Support m-ATX Size) | Rp. | 290.000 |
| Cube Gaming Ardent BLACK - Tempered Glass, mATX, 3x RGB Fan | Rp. | 380.000 |
| Cube Gaming Ardent WHITE - Tempered Glass, mATX, 3x RGB Fan | Rp. | 390.000 |
| Cube Gaming Cielo V2 BLACK - Tempered Glass, mATX, 2x ARGB Fan | Rp. | 550.000 |
| Cube Gaming Cielo V2 WHITE - Tempered Glass, mATX, 2x ARGB Fan | Rp. | 580.000 |
| Cube Gaming Clarix BLACK - Tempered Glass, mATX, 3x ARGB Fan | Rp. | 380.000 |
| Cube Gaming Clarix WHITE - Tempered Glass, mATX, 3x ARGB Fan | Rp. | 380.000 |
| Cube Gaming Draive BLACK - Tempered Glass, mATX, 2x ARGB Fan | Rp. | 360.000 |
| Cube Gaming Draive WHITE - Tempered Glass, mATX, 2x ARGB Fan | Rp. | 370.000 |
| Cube Gaming Khova - Tempered Glass, mATX, 2x RGB Fan | Rp. | 290.000 |
| Cube Gaming Lorus - Tempered Glass, ATX, 3x RGB Fan | Rp. | 380.000 |
| Cube Gaming Othra BLACK - Tempered Glass, ATX, 3x ARGB Fan | Rp. | 770.000 |
| Cube Gaming Othra WHITE - Tempered Glass, ATX, 3x ARGB Fan | Rp. | 790.000 |
| Cube Gaming Rhevor BLACK - Tempered Glass, mATX, 3x ARGB Fan | Rp. | 670.000 |
| Cube Gaming Rhevor WHITE - Tempered Glass, mATX, 3x ARGB Fan | Rp. | 690.000 |
| Cube Gaming Shack BLACK - Tempered Glass, mATX, 2x ARGB Fan | Rp. | 370.000 |
| Cube Gaming Shack WHITE - Tempered Glass, mATX, 2x ARGB Fan | Rp. | 380.000 |
| Cube Gaming Stark BLACK - Tempered Glass, ATX, 3x RGB Fan | Rp. | 420.000 |
| Cube Gaming Stark WHITE - Tempered Glass, ATX, 3x RGB Fan | Rp. | 430.000 |
| Cube Gaming Varnie BLACK - Tempered Glass, mATX, 2x ARGB Fan | Rp. | 350.000 |
| Cube Gaming Varnie WHITE - Tempered Glass, mATX, 2x ARGB Fan | Rp. | 360.000 |
| Cube Gaming Veeka BLACK - Tempered Glass, mATX, No Fan | Rp. | 440.000 |
| Cube Gaming Veeka WHITE - Tempered Glass, mATX, No Fan | Rp. | 450.000 |
| Cube Gaming Venta BLACK - Tempered Glass, ATX, No Fan | Rp. | 580.000 |
| Cube Gaming Zairee - Tempered Glass, ATX, 3x RGB Fan | Rp. | 380.000 |
| Cube Gaming Zareont BLACK - Tempered Glass, mATX, 3x ARGB Fan | Rp. | 340.000 |
| Cube Gaming Zareont WHITE - Tempered Glass, mATX, 3x ARGB Fan | Rp. | 350.000 |
| Cube Gaming Zinct BLACK - Tempered Glass, ATX, 3x RGB Fan | Rp. | 420.000 |
| Cube Gaming Zinct WHITE - Tempered Glass, ATX, 3x RGB Fan | Rp. | 430.000 |
| prime |
| Prime P-[N] - Alumunium Gaming Case - Unique Design | Rp. | 2.375.000 |
| Prime A-[F] - Alumunium Gaming Case - Tempered Glass | Rp. | 1.970.000 |
| Prime T-[X] - Alumunium Gaming Case - Tempered Glass | Rp. | 1.870.000 |
| Prime X-[K] - Alumunium Gaming Case - Tempered Glass | Rp. | 1.090.000 |
| Prime V-[L] - Alumunium Gaming Case - Tempered Glass | Rp. | 1.315.000 |
| Prime Z-[A] BLACK - Alumunium Gaming Case - mATX | Rp. | 860.000 |
| Prime Z-[A] WHITE - Alumunium Gaming Case - mATX | Rp. | 900.000 |
| Prime T-[Q] - Alumunium Gaming Case - Tempered Glass | Rp. | 1.910.000 |
| Prime Z-[M] V2.0 - Alumunium Gaming Case - Tempered Glass - ATX | Rp. | 1.620.000 |
| Prime D-[K] V2.0 - Alumunium Gaming Case - Tempered Glass | Rp. | 1.320.000 |
| be quiet! |
| Be Quiet! PURE BASE 500 With Side Tempered Glass BLACK / WHITE | Rp. | 1.200.000 |
| Be Quiet! PURE BASE 500DX With Side Tempered Glass BLACK / WHITE | Rp. | 1.750.000 |
| Be Quiet! PURE BASE 600 With Side Tempered Glass BLACK | Rp. | 1.430.000 |
| Be Quiet! SILENT BASE 601 With Side Window BLACK / SILVER | Rp. | 2.100.000 |
| Be Quiet! DARK BASE 700 With Side Window | Rp. | 3.000.000 |
| Be Quiet! SILENT BASE 801 With Side Window BLACK / SILVER | Rp. | 2.600.000 |
| Be Quiet! DARK BASE PRO 900 REV.2 BLACK / SILVER | Rp. | 3.990.000 |
| cooler master |
| Cooler Master CMP 320 - mATX | Rp. | 770.000 |
| Cooler Master CMP 520 - ATX | Rp. | 1.035.000 |
| Cooler Master MB311L - mATX | Rp. | 835.000 |
| Cooler Master MB320L - mATX | Rp. | 835.000 |
| Cooler Master MB600L V2 - ATX | Rp. | 715.000 |
| Cooler Master Masterbox 540 - ATX | Rp. | 1.395.000 |
| Cooler Master Masterbox 600 - ATX | Rp. | 1.555.000 |
| Cooler Master Q300L V2 - mATX | Rp. | 850.000 |
| Cooler Master HAF 500 - ATX | Rp. | 1.680.000 |
| Cooler Master HAF 700 EV - ATX | Rp. | 7.070.000 |
| Cooler Master Elite 300 - mATX | Rp. | 675.000 |
| Cooler Master Elite 301 - mATX | Rp. | 800.000 |
| Cooler Master TD300 Mesh - mATX | Rp. | 1.050.000 |
| Cooler Master TD500 Mesh V2 - ATX | Rp. | 1.395.000 |
| Cooler Master Cosmos C700M - ATX | Rp. | 7.285.000 |
| Cooler Master Q300P | Rp. | 1.075.000 |
| Cooler Master Q300L | Rp. | 710.000 |
| thermaltake |
| Thermaltake Versa H17 | Rp. | 650.000 |
| Thermaltake Versa H18 | Rp. | 650.000 |
| Thermaltake Commander G32 TG ARGB | Rp. | 1.495.000 |
| Thermaltake Commander G33 TG ARGB | Rp. | 1.495.000 |
| Thermaltake Level 20 MT ARGB | Rp. | 1.270.000 |
| Thermaltake Level 20 XT | Rp. | 3.335.000 |
| Thermaltake Level 20 GT RGB Plus Edition | Rp. | 4.580.000 |
| Thermaltake Level 20 GT ARGB Black Edition | Rp. | 3.610.000 |
| Thermaltake Level 20 HT | Rp. | 3.030.000 |
| Thermaltake Level 20 HT Snow | Rp. | 3.140.000 |
| Thermaltake TT Premium A500 TG | Rp. | 3.780.000 |
| Thermaltake A700 TG | Rp. | 4.410.000 |
| Thermaltake H550 TG ARGB | Rp. | 1.660.000 |
| Thermaltake S300 TG | Rp. | 1.355.000 |
| Thermaltake S300 TG Snow | Rp. | 1.355.000 |
| Thermaltake View 31 Tempered Glass Edition | Rp. | 1.410.000 |
| Thermaltake View 37 RGB Black (ARGB) | Rp. | 2.175.000 |
| Thermaltake H100 TG Black | Rp. | 1.065.000 |
| Thermaltake H200 TG RGB Black | Rp. | 1.220.000 |
| Thermaltake H200 TG Snow RGB White | Rp. | 1.270.000 |
| Thermaltake V200 TG RGB | Rp. | 1.175.000 |
| venomrx |
| VenomRX Khazra - mATX, Acrylic, 2x RGB Fan | Rp. | 275.000 |
| VenomRX Daemon Continental S6 Black - mATX, Tempered, No Fan | Rp. | 345.000 |
| VenomRX Daemon Continental S6 White - mATX, Tempered, No Fan | Rp. | 380.000 |
| VenomRX Drogon MAX - ATX, Tempered Glass, 4x RGB Fan | Rp. | 565.000 |
| VenomRX Grom - ATX, Tempered Glass, 4x RGB Fan | Rp. | 410.000 |
| VenomRX Horizon - ATX, Tempered Glass, 4x RGB Fan | Rp. | 355.000 |
| VenomRX Iskander - mATX, Tempered Glass, 2x RGB Fan | Rp. | 380.000 |
| VenomRX Mystra - ATX, Tempered Glass, 4x RGB Fan | Rp. | 430.000 |
| VenomRX Prava Black - mATX, Tempered Glass, 2x RGB Fan | Rp. | 410.000 |
| VenomRX Prava White - mATX, Tempered Glass, 2x RGB Fan | Rp. | 435.000 |
| VenomRX Radahn Black - mATX, Tempered Glass, 3x RGB Fan | Rp. | 365.000 |
| VenomRX Radahn White - mATX, Tempered Glass, 3x RGB Fan | Rp. | 385.000 |
| VenomRX Zero Sky Black - mATX, Tempered Glass, 3x RGB Fan | Rp. | 410.000 |