| adata |
| ADATA DDR4 XPG Spectrix D35 3200MHz 16GB [2X8GB] | Rp. | 2.105.000 |
| ADATA DDR4 XPG Spectrix D35G 3200MHz 16GB [2X8GB] RGB | Rp. | 2.205.000 |
| ADATA DDR4 XPG Spectrix D35G 3200MHz 32GB [2X16GB] RGB | Rp. | 4.020.000 |
| ADATA DDR5 XPG Lancer Blade 6000MHz 16GB [2X8GB] RGB | Rp. | 3.675.000 |
| ADATA DDR5 XPG Lancer Blade 6000MHz 32GB [2X16GB] RGB | Rp. | 8.140.000 |
| ADATA DDR5 XPG Lancer Blade 6000MHz 64GB [2X32GB] RGB | Rp. | 16.995.000 |
| corsair |
| Corsair DDR4 Vengeance LPX 3200MHz 8GB [1X8GB] | Rp. | 1.250.000 |
| Corsair DDR4 Vengeance LPX 3200MHz 16GB [1X16GB] | Rp. | 2.400.000 |
| Corsair DDR4 Vengeance LPX 3200MHz 16GB [2X8GB] | Rp. | 2.650.000 |
| Corsair DDR4 Vengeance LPX 3200MHz 32GB [2X16GB] | Rp. | 4.700.000 |
| Corsair DDR4 Vengeance LPX 3600MHz 16GB [2X8GB] | Rp. | 3.060.000 |
| Corsair DDR4 Vengeance LPX 3600MHz 32GB [2X16GB] | Rp. | 5.030.000 |
| Corsair DDR4 Vengeance LPX 3600MHz 64GB [2X32GB] | Rp. | 8.840.000 |
| Corsair DDR4 Vengeance RGB 3200MHz 16GB [2X8GB] | Rp. | 2.990.000 |
| Corsair DDR4 Vengeance RGB 3200MHz 32GB [2X16GB] | Rp. | 4.560.000 |
| Corsair DDR4 Vengeance RGB 3600MHz 16GB [2X8GB] | Rp. | 3.140.000 |
| Corsair DDR4 Vengeance RGB 3600MHz 32GB [2X16GB] | Rp. | 4.700.000 |
| Corsair DDR4 Vengeance RGB 4000MHz 16GB [2X8GB] | Rp. | 3.600.000 |
| Corsair DDR4 Vengeance RGB 4000MHz 32GB [2X16GB] | Rp. | 5.500.000 |
| Corsair DDR5 Vengeance PC41600 5200MHz 32GB [2X16GB] | Rp. | 7.900.000 |
| Corsair DDR5 Vengeance PC41600 5200MHz 64GB [2X32GB] | Rp. | 15.300.000 |
| Corsair DDR5 Vengeance PC44800 5600MHz 32GB [2X16GB] | Rp. | 8.200.000 |
| Corsair DDR5 Vengeance PC44800 5600MHz 64GB [2X32GB] | Rp. | 15.750.000 |
| Corsair DDR5 Vengeance PC48000 6000MHz 32GB [2X16GB] | Rp. | 8.300.000 |
| Corsair DDR5 Vengeance PC48000 6000MHz 64GB [2X32GB] | Rp. | 15.800.000 |
| Corsair DDR5 Vengeance RGB PC41600 5200MHz 32GB [2X16GB] | Rp. | 8.200.000 |
| Corsair DDR5 Vengeance RGB PC41600 5200MHz 64GB [2X32GB] | Rp. | 15.700.000 |
| Corsair DDR5 Vengeance RGB PC44800 5600MHz 32GB [2X16GB] | Rp. | 8.400.000 |
| Corsair DDR5 Vengeance RGB PC44800 5600MHz 64GB [2X32GB] | Rp. | 16.100.000 |
| Corsair DDR5 Vengeance RGB PC48000 6000MHz 32GB [2X16GB] | Rp. | 8.500.000 |
| Corsair DDR5 Vengeance RGB PC48000 6000MHz 64GB [2X32GB] | Rp. | 16.200.000 |
| team |
| Team DDR4 PC25600 3200MHz 8GB [1X8GB] | Rp. | 950.000 |
| Team DDR4 PC25600 3200MHz 16GB [1x16GB] | Rp. | 1.500.000 |
| Team DDR4 PC25600 3200MHz 16GB [2X8GB] | Rp. | 1.950.000 |
| Team DDR4 PC25600 3200MHz 32GB [2X16GB] | Rp. | 3.150.000 |
| Team DDR5 PC44800 5600MHz 16GB [2X8GB] | Rp. | 3.550.000 |
| Team DDR5 PC44800 5600MHz 32GB [2X16GB] | Rp. | 6.980.000 |
| Team DDR5 PC44800 5600MHz 64GB [2X32GB] | Rp. | 13.700.000 |