| asus |
| Asus Geforce GTX 1650 4GB DDR6 Dual | Rp. | 2.570.000 |
| Asus Geforce GTX 1650 TUF Gaming 4GB DDR6 | Rp. | 2.690.000 |
| Asus Geforce RTX 3050 6GB DDR6 Dual | Rp. | 3.970.000 |
| Asus Geforce RTX 3050 8GB DDR6 Dual | Rp. | 5.250.000 |
| Asus Geforce RTX 4060 Dual 8GB DDR6 | Rp. | 6.200.000 |
| Asus Geforce RTX 5060 Ti Dual 8GB | Rp. | 8.980.000 |
| Asus Geforce RTX 5060 Ti TUF Gaming 8GB | Rp. | 9.185.000 |
| Asus Geforce RTX 5060 Ti Dual 16GB | Rp. | 11.780.000 |
| Asus Geforce RTX 5060 Ti TUF Gaming 16GB | Rp. | 12.440.000 |
| Asus Geforce RTX 5070 Dual 12GB | Rp. | 13.400.000 |
| Asus Geforce RTX 5070 Prime 12GB | Rp. | 14.200.000 |
| Asus Geforce RTX 5070 TUF Gaming 12GB | Rp. | 15.340.000 |
| Asus Geforce RTX 5070 ROG STRIX Gaming 12GB | Rp. | 16.580.000 |
| Asus Geforce RTX 5070 Ti Prime 16GB | Rp. | 19.725.000 |
| Asus Geforce RTX 5070 Ti TUF Gaming 16GB | Rp. | 20.900.000 |
| Asus Geforce RTX 5070 Ti ROG STRIX Gaming 16GB | Rp. | 21.975.000 |
| Asus Geforce RTX 5080 Prime 16GB | Rp. | 27.145.000 |
| Asus Geforce RTX 5080 TUF Gaming 16GB | Rp. | 29.750.000 |
| Asus Geforce RTX 5080 ROG Astral Gaming 16GB | Rp. | 32.700.000 |
| Asus Geforce RTX 5090 TUF Gaming 32GB | Rp. | 52.395.000 |
| gigabyte |
| Gigabyte Geforce GT 710 2GB DDR3 | Rp. | 670.000 |
| Gigabyte Geforce RTX 3050 Windforce 6GB DDR6 | Rp. | 3.960.000 |
| Gigabyte Geforce RTX 3050 Windforce 8GB DDR6 | Rp. | 5.060.000 |
| Gigabyte Geforce RTX 4060 OC Low Profile 8GB DDR6 | Rp. | 5.830.000 |
| Gigabyte Geforce RTX 5050 Windforce 8GB DDR7 | Rp. | 6.050.000 |
| Gigabyte Geforce RTX 5050 Gaming 8GB DDR7 | Rp. | 6.290.000 |
| Gigabyte Geforce RTX 5060 Windforce 8GB | Rp. | 7.100.000 |
| Gigabyte Geforce RTX 5060 Eagle 8GB | Rp. | 7.370.000 |
| Gigabyte Geforce RTX 5060 Ti Windforce 8GB | Rp. | 8.300.000 |
| Gigabyte Geforce RTX 5060 Ti Gaming OC 8GB | Rp. | 8.860.000 |
| Gigabyte Geforce RTX 5060 Ti Windforce 16GB | Rp. | 12.800.000 |
| Gigabyte Geforce RTX 5060 Ti Gaming 16GB | Rp. | 12.920.000 |
| Gigabyte Geforce RTX 5070 Eagle 12GB DDR7 | Rp. | 13.720.000 |
| Gigabyte Geforce RTX 5070 Gaming 12GB DDR7 | Rp. | 14.030.000 |
| Gigabyte Geforce RTX 5070 Ti Eagle 16GB DDR7 | Rp. | 19.950.000 |
| Gigabyte Geforce RTX 5070 Ti Gaming 16GB DDR7 | Rp. | 20.800.000 |
| Gigabyte Geforce RTX 5080 Gaming 16GB DDR7 | Rp. | 27.790.000 |
| Gigabyte Geforce RTX 5090 Aorus 32GB DDR7 | Rp. | 60.800.000 |
| sapphire |
| Sapphire PULSE Radeon RX 6500 XT 8GB GDDR6 Gaming OC | Rp. | 4.280.000 |
| Sapphire PULSE Radeon RX 7600 8GB GDDR6 Gaming OC | Rp. | 5.925.000 |
| Sapphire PULSE Radeon RX 9060 XT 16GB GDDR6 Gaming OC | Rp. | 8.700.000 |
| Sapphire NITRO+ Radeon RX 9060 XT 16GB GDDR6 Gaming OC | Rp. | 9.725.000 |
| asrock |
| Asrock Radeon RX 550 4GB GDDR5 Phantom Gaming | Rp. | 1.350.000 |
| Asrock Radeon RX 6600 8GB GDDR6 Challenger D | Rp. | 4.700.000 |
| Asrock Radeon RX 7600 8GB GDDR6 Challenger | Rp. | 5.000.000 |
| Asrock Radeon RX 9060 XT 16GB GDDR6 Challenger | Rp. | 8.900.000 |
| Asrock Radeon RX 9060 XT 16GB GDDR6 Steel Legend | Rp. | 8.400.000 |
| Asrock Radeon RX 9070 XT 8GB GDDR6 Steel Legend Dark | Rp. | 13.000.000 |