pny |
PNY SSD CS3140 2TB M.2 NVME 4.0 | Rp. | 2.680.000 |
cube gaming |
Cube Gaming Phoenix SSD 128GB SATA III | Rp. | 150.000 |
Cube Gaming Phoenix SSD 256GB SATA III | Rp. | 260.000 |
Cube Gaming Phoenix SSD 512GB SATA III | Rp. | 470.000 |
Cube Gaming Phoenix SSD 1TB SATA III | Rp. | 870.000 |
Cube Gaming Phoenix SSD CG8 Series 128GB M.2 NVME | Rp. | 185.000 |
Cube Gaming Phoenix SSD CG8 Series 256GB M.2 NVME | Rp. | 315.000 |
Cube Gaming Phoenix SSD CG8 Series 512GB M.2 NVME | Rp. | 515.000 |
Cube Gaming Phoenix SSD CG8 Series 1TB M.2 NVME | Rp. | 915.000 |
klevv |
Klevv SSD Cras C710 256GB M.2 NVME | Rp. | 370.000 |
Klevv SSD Cras C710 512GB M.2 NVME | Rp. | 550.000 |
Klevv SSD Cras C710 1TB M.2 NVME | Rp. | 890.000 |
samsung |
Samsung SSD 870 Evo 250GB SATA III | Rp. | 700.000 |
Samsung SSD 870 Evo 500GB SATA III | Rp. | 860.000 |
Samsung SSD 870 Evo 1TB SATA III | Rp. | 1.825.000 |
Samsung SSD 870 Evo 2TB SATA III | Rp. | 3.650.000 |
Samsung SSD 870 Qvo 1TB SATA III | Rp. | 1.600.000 |
Samsung SSD 870 Qvo 2TB SATA III | Rp. | 2.725.000 |
Samsung SSD 970 Evo Plus 250GB M.2 NVME | Rp. | 880.000 |
Samsung SSD 970 Evo Plus 500GB M.2 NVME | Rp. | 1.160.000 |
Samsung SSD 970 Evo Plus 1TB M.2 NVME | Rp. | 1.860.000 |
Samsung SSD 980 250GB M.2 NVME | Rp. | 990.000 |
Samsung SSD 980 500GB M.2 NVME | Rp. | 1.350.000 |
Samsung SSD 980 1TB M.2 NVME | Rp. | 2.275.000 |
Samsung SSD 980 Pro 1TB M.2 NVME 4.0 | Rp. | 1.980.000 |
Samsung SSD 990 Evo 1TB M.2 NVME 4.0 | Rp. | 2.150.000 |
Samsung SSD 990 Evo 2TB M.2 NVME 4.0 | Rp. | 3.400.000 |
Samsung SSD 990 Pro 1TB M.2 NVME 4.0 | Rp. | 2.400.000 |
Samsung SSD 990 Pro 2TB M.2 NVME 4.0 | Rp. | 4.000.000 |
kingston |
Kingston SSD A400 240GB SATA III | Rp. | 460.000 |
Kingston SSD A400 480GB SATA III | Rp. | 620.000 |
Kingston SSD A400 960GB SATA III | Rp. | 1.030.000 |
Kingston SSD NV2 250GB NVME 4.0 | Rp. | 550.000 |
Kingston SSD NV2 500GB NVME 4.0 | Rp. | 720.000 |
Kingston SSD NV2 1TB NVME 4.0 | Rp. | 1.100.000 |
Kingston SSD NV2 2TB NVME 4.0 | Rp. | 2.070.000 |
|
0 | Rp. | 1.235.000 |
0 | Rp. | 0 |
0 | Rp. | 0 |