msi |
MSI H310M Pro VDH | Rp. | 1.000.000 |
MSI H510M B | Rp. | 880.000 |
MSI B560M Pro E | Rp. | 1.260.000 |
MSI Pro H610M-S DDR4 | Rp. | 1.035.000 |
MSI Pro B760M-E DDR4 | Rp. | 1.650.000 |
MSI Pro B760M-P DDR4 | Rp. | 1.710.000 |
MSI Pro B760M-P DDR5 | Rp. | 2.135.000 |
MSI Pro B760M-A Wifi DDR4 | Rp. | 2.110.000 |
MSI Pro B760M-A Wifi DDR5 | Rp. | 2.355.000 |
MSI MAG B760M Gaming Plus DDR5 | Rp. | 2.575.000 |
MSI MAG B760M Mortar II DDR5 | Rp. | 2.835.000 |
MSI MAG B760M Mortar Wifi II DDR5 | Rp. | 3.060.000 |
MSI MAG B760M Project Zero DDR5 | Rp. | 3.250.000 |
MSI MAG B760 Tomahawk Wifi DDR5 | Rp. | 3.640.000 |
MSI Z790M Power | Rp. | 3.930.000 |
MSI Pro Z790-S Wifi DDR5 | Rp. | 3.775.000 |
MSI Pro Z790-P Wifi DDR5 | Rp. | 4.465.000 |
MSI Pro Z790-A MAX Wifi DDR5 | Rp. | 4.465.000 |
MSI Z790 Gaming Plus Wifi DDR5 | Rp. | 4.660.000 |
MSI MAG Z790 Tomahawk MAX Wifi DDR5 | Rp. | 6.210.000 |
MSI MPG Z790 Edge Wifi DDR5 | Rp. | 6.985.000 |
MSI MPG Z790 Edge Ti MAX Wifi DDR5 | Rp. | 7.130.000 |
MSI MPG Z790 Carbon Wifi II DDR5 | Rp. | 8.070.000 |
MSI MEG Z790 Ace MAX DDR5 | Rp. | 12.320.000 |
gigabyte |
Gigabyte H410M K | Rp. | 930.000 |
Gigabyte H610M K DDR4 | Rp. | 1.140.000 |
Gigabyte H610M K DDR5 | Rp. | 1.295.000 |
Gigabyte B760M K DDR4 | Rp. | 1.660.000 |
Gigabyte B760M DS3H DDR4 | Rp. | 1.960.000 |
Gigabyte B760M DS3H AX DDR4 | Rp. | 2.130.000 |
Gigabyte B760M DS3H DDR5 | Rp. | 2.215.000 |
Gigabyte B760M DS3H AX DDR5 | Rp. | 2.495.000 |
Gigabyte B760M Aorus Elite DDR5 | Rp. | 2.960.000 |
Gigabyte B760M Aorus Elite AX DDR5 | Rp. | 3.040.000 |
Gigabyte B760M Aorus Pro AX DDR5 | Rp. | 3.425.000 |
Gigabyte Z790M Aorus Elite AX | Rp. | 5.300.000 |
Gigabyte Z790 UD AX DDR5 | Rp. | 4.110.000 |
Gigabyte Z790 Aero G DDR5 | Rp. | 6.065.000 |
asrock |
Asrock H310CM-HDV | Rp. | 800.000 |
Asrock H410M-H M.2 SE | Rp. | 860.000 |
Asrock H610M-HVS | Rp. | 1.100.000 |
Asrock B760M-HDV/M.2 DDR4 | Rp. | 1.650.000 |
Asrock B760M PG Lightning DDR4 | Rp. | 1.820.000 |
Asrock B760M A DDR4 | Rp. | 1.870.000 |
Asrock B760M Pro RS Wifi DDR4 | Rp. | 2.280.000 |
Asrock B760M-HDV/M.2 DDR5 | Rp. | 1.870.000 |
Asrock B760M PG Riptide DDR5 | Rp. | 2.500.000 |
Asrock Z790 Pro RS DDR5 | Rp. | 3.800.000 |
Asrock Z790 Steel Legend Wifi DDR5 | Rp. | 5.300.000 |
asus |
Asus PRIME H410M-E | Rp. | 950.000 |
Asus PRIME H510M-K R2.0 | Rp. | 1.000.000 |
Asus PRIME H610M-K D4 | Rp. | 1.160.000 |
Asus PRIME H610M-K ARGB DDR5 | Rp. | 1.340.000 |
Asus PRIME B760M K DDR4 | Rp. | 1.730.000 |
Asus PRIME B760M A DDR4 | Rp. | 1.890.000 |
Asus PRIME B760M A DDR5 | Rp. | 2.295.000 |
Asus TUF Gaming B760M Plus Wifi DDR5 | Rp. | 3.360.000 |
Asus TUF Gaming B760 Plus Wifi DDR4 | Rp. | 2.950.000 |
Asus TUF Gaming B760 Plus Wifi DDR5 | Rp. | 3.040.000 |
Asus ROG STRIX B760-A Gaming Wifi DDR5 | Rp. | 4.610.000 |
Asus PRIME Z790-P Wifi CSM DDR5 | Rp. | 5.030.000 |
Asus TUF Gaming Z790 Plus Wifi DDR5 | Rp. | 6.090.000 |
Asus ROG STRIX Z790-A Gaming Wifi DDR5 | Rp. | 7.885.000 |
Asus ROG STRIX Z790-E Gaming Wifi DDR5 | Rp. | 9.660.000 |
Asus ROG MAXIMUS Z790 HERO DDR5 | Rp. | 12.145.000 |
Asus ROG MAXIMUS Z790 DARK HERO DDR5 | Rp. | 12.625.000 |