| asus |
| Asus Geforce GTX 1650 4GB DDR6 Dual | Rp. | 2.570.000 |
| Asus Geforce GTX 1650 TUF Gaming 4GB DDR6 | Rp. | 2.690.000 |
| Asus Geforce RTX 3050 6GB DDR6 Dual | Rp. | 3.310.000 |
| Asus Geforce RTX 3050 8GB DDR6 Dual | Rp. | 3.975.000 |
| Asus Geforce RTX 4060 Dual 8GB DDR6 | Rp. | 5.800.000 |
| Asus Geforce RTX 5060 Ti Dual 8GB | Rp. | 7.580.000 |
| Asus Geforce RTX 5060 Ti TUF Gaming 8GB | Rp. | 9.185.000 |
| Asus Geforce RTX 5060 Ti Dual 16GB | Rp. | 8.580.000 |
| Asus Geforce RTX 5060 Ti TUF Gaming 16GB | Rp. | 10.440.000 |
| Asus Geforce RTX 5070 Dual 12GB | Rp. | 11.995.000 |
| Asus Geforce RTX 5070 Prime 12GB | Rp. | 12.515.000 |
| Asus Geforce RTX 5070 TUF Gaming 12GB | Rp. | 14.340.000 |
| Asus Geforce RTX 5070 ROG STRIX Gaming 12GB | Rp. | 15.580.000 |
| Asus Geforce RTX 5070 Ti Prime 16GB | Rp. | 15.725.000 |
| Asus Geforce RTX 5070 Ti TUF Gaming 16GB | Rp. | 18.900.000 |
| Asus Geforce RTX 5070 Ti ROG STRIX Gaming 16GB | Rp. | 20.975.000 |
| Asus Geforce RTX 5080 Prime 16GB | Rp. | 23.345.000 |
| Asus Geforce RTX 5080 TUF Gaming 16GB | Rp. | 27.650.000 |
| Asus Geforce RTX 5080 ROG Astral Gaming 16GB | Rp. | 31.400.000 |
| Asus Geforce RTX 5090 TUF Gaming 32GB | Rp. | 52.395.000 |
| gigabyte |
| Gigabyte Geforce GT 1030 2GB DDR4 | Rp. | 1.200.000 |
| Gigabyte Geforce RTX 3050 Windforce 6GB DDR6 | Rp. | 3.230.000 |
| Gigabyte Geforce RTX 3050 Windforce 8GB DDR6 | Rp. | 3.715.000 |
| Gigabyte Geforce RTX 4060 OC Low Profile 8GB DDR6 | Rp. | 5.830.000 |
| Gigabyte Geforce RTX 5050 Windforce 8GB DDR7 | Rp. | 5.240.000 |
| Gigabyte Geforce RTX 5050 Gaming 8GB DDR7 | Rp. | 5.350.000 |
| Gigabyte Geforce RTX 5060 Windforce 8GB | Rp. | 6.220.000 |
| Gigabyte Geforce RTX 5060 Gaming OC 8GB | Rp. | 6.620.000 |
| Gigabyte Geforce RTX 5060 Ti Windforce 8GB | Rp. | 7.700.000 |
| Gigabyte Geforce RTX 5060 Ti Gaming OC 8GB | Rp. | 8.070.000 |
| Gigabyte Geforce RTX 5060 Ti Windforce 16GB | Rp. | 9.320.000 |
| Gigabyte Geforce RTX 5060 Ti Gaming OC 16GB | Rp. | 9.880.000 |
| Gigabyte Geforce RTX 5070 Eagle 12GB DDR7 | Rp. | 12.450.000 |
| Gigabyte Geforce RTX 5070 Gaming 12GB DDR7 | Rp. | 12.650.000 |
| Gigabyte Geforce RTX 5070 Ti Eagle 16GB DDR7 | Rp. | 17.950.000 |
| Gigabyte Geforce RTX 5070 Ti Gaming 16GB DDR7 | Rp. | 19.200.000 |
| Gigabyte Geforce RTX 5080 Gaming 16GB DDR7 | Rp. | 26.790.000 |
| Gigabyte Geforce RTX 5090 Aorus 32GB DDR7 | Rp. | 59.200.000 |
| sapphire |
| Sapphire PULSE Radeon RX 6500 XT 8GB GDDR6 Gaming OC | Rp. | 2.980.000 |
| Sapphire PULSE Radeon RX 7600 8GB GDDR6 Gaming OC | Rp. | 4.925.000 |
| Sapphire PULSE Radeon RX 9060 XT 16GB GDDR6 Gaming OC | Rp. | 7.400.000 |
| Sapphire NITRO+ Radeon RX 9060 XT 16GB GDDR6 Gaming OC | Rp. | 8.125.000 |
| asrock |
| Asrock Radeon RX 550 4GB GDDR5 Phantom Gaming | Rp. | 1.350.000 |
| Asrock Radeon RX 6600 8GB GDDR6 Challenger D | Rp. | 4.000.000 |
| Asrock Radeon RX 7600 8GB GDDR6 Challenger | Rp. | 4.650.000 |
| Asrock Radeon RX 9060 XT 8GB GDDR6 Challenger | Rp. | 6.000.000 |
| Asrock Radeon RX 9070 16GB GDDR6 Challenger | Rp. | 10.400.000 |
| Asrock Radeon RX 9070 XT 8GB GDDR6 Steel Legend Dark | Rp. | 13.000.000 |